Equipment List

Our manufacturing facilities are equipped with world class manufacturing machinery. We have made immense efforts to acquire the latest equipment and technologies that will meet the current and future needs of our clients. Take a look below for more details.

Baldwyn Facility

NO. MAKE MODEL TON SHOT MAX. DAY TIE BAR PLATEN SIZE ROBOT NEW
1 Tederic dh350/1900 350 36 40" 26.7" 39.5 x 39.5" FANUC 2017
2 Tederic dh400/2500 400 54 40" 28.7" 42.1 x 42.1" FANUC 2017
3 Tederic dh400/2500 400 54 40" 28.7" 42.1 x 42.1" FANUC 2017
4 Tederic dh600/5800 600 125 45" 34.6" 50.6 x 50.6" FANUC 2017
5 Tederic dh600/5800 600 125 45" 34.6" 50.6 x 50.6" FANUC 2017
6 Tederic dh600/5800 600 125 45" 34.6" 50.6 x 50.6" FANUC 2017
7 Tederic dh600/5800 600 125 45" 34.6" 50.6 x 50.6" FANUC 2017
8 Nissei FV 660-310L 720 131 75.2" 43.3" 60.6 x 60.6" FANUC 2010
9 Tederic dh850/7500 850 187 98.4" 42.5" 62.2 x 62.2" FANUC 2017
10 Tederic dh850/7500 850 187 98.4" 42.5" 62.2 x 62.2" FANUC 2017
11 Tederic dh850/7500 850 187 98.4" 42.5" 62.2 x 62.2" FANUC 2017
12 Tederic dh850/7500 850 187 98.4" 42.5" 62.2 x 62.2" FANUC 2017
13 Tederic dh850/7500 850 187 98.4" 42.5" 62.2 x 62.2" FANUC 2017
14 Tederic dh850/7500 850 187 98.4" 42.5" 62.2 x 62.2" FANUC 2017
15 Tederic dh850/7500 850 187 98.4" 42.5" 62.2 x 62.2" FANUC 2017
16 Tederic dh850/7500 850 187 98.4" 42.5" 62.2 x 62.2" FANUC 2017
17 Tederic dh850/7500 850 187 98.4" 42.5" 62.2 x 62.2" FANUC 2017
18 Tederic dh850/7500 850 187 98.4" 42.5" 62.2 x 62.2" FANUC 2017
19 Tederic dh850/7500 850 187 98.4" 42.5" 62.2 x 62.2" FANUC 2017
20 Tederic dh850/7500 850 187 98.4" 42.5" 62.2 x 62.2" FANUC 2017
21 Tederic dh850/7500 850 187 98.4" 42.5" 62.2 x 62.2" FANUC 2017
22 Tederic dh850/7500 850 187 98.4" 42.5" 62.2 x 62.2" FANUC 2017
23 Tederic dh850/7500 850 187 98.4" 42.5" 62.2 x 62.2" FANUC 2017
24 Tederic dh1200/9500D 1200 234 102.3" 46.4" 68.1 x 68.1" FANUC 2017
25 Tederic dh1200/9500D 1200 234 102.3" 46.4" 68.1 x 68.1" FANUC 2017
26 Tederic dh1200/9500D 1200 234 102.3" 46.4" 68.1 x 68.1" FANUC 2017

Reynosa Facility

NO. MAKE MODEL TON SHOT MAX. DAY TIE BAR PLATEN SIZE ROBOT NEW
1 NISSEI FN7000,100A 400 42.9 53.1" 28.9" 41.5 x 41.5" FANUC 1998
2 NISSEI FV 9100,400L 720 168 75.2" 43.3" 60.6 X 60.6" FANUC 2004
3 NISSEI FV 9100,400L 720 168 75.2" 43.3" 60.6 X 60.6" FANUC 2003
4 NISSEI FVX660III-400L 720 132 75.4" 51.2" 60.6 X 60.6" FANUC 2016
5 NISSEI FVX1100III600L 1200 201 94.9" 72.8" 78 X 78" FANUC 2016
6 NISSEI FVC660III-400L 720 168 75.2" 43.3" 60.6 x 60.6" FANUC 2020

Let’s get your project
started today

Terms and Conditions of Purchase
Terms and Conditions of Sale
  Privacy Policy
CA Privacy Notice
  Copyright © 2023 CEW. All Rights Reserved.   facebook   twitter   linkdin