Other 1 | Pig |
---|---|
Other 2 | – |
Other 3 | – |
Bore ID | 1.375 |
Hub Color | Blk |
Hub Style | 5SpkLC-A |
Unit Net Weight | 2 |
Wheel OD | 20 |
Wheel Width | 1.75 |
Parts Per Container | 100 |
Bore Length | 2.25 |
Other 1 | Pig |
---|---|
Other 2 | – |
Other 3 | – |
Bore ID | 1.375 |
Hub Color | Blk |
Hub Style | 5SpkLC-A |
Unit Net Weight | 2 |
Wheel OD | 20 |
Wheel Width | 1.75 |
Parts Per Container | 100 |
Bore Length | 2.25 |
Reviews
There are no reviews yet.