


| CROSS SECTION |
SIZE |
PART # TIRE SIZE |
|
| 6" | I-6" x 1 1/4" | ||
| 8" | I-8" x 1 1/4" | ||
![]() |
8" | I-8" x 1 3/4" | |
![]() |
8" | I-8" x 1 3/4" HD | |
![]() |
12" | I-12 1/2" x 2 1/4" | |
![]() |
12" | I-12 1/2" x 2 1/4" HD | |
| 14" | I-14" x 2.125" | ||
| 16" | I-16" x 2.125" | ||
| 18" | I-18" x 2.125" | ||
| 20" | I-20" x 2.125" | ||
| 16" | I-16" x 1.75" | ||
| 20" | I-20" x 1.75" | ||
| 24" | I-24" x 1.75" | ||
| 20" | I-20" x 1 3/8" | ||
| 22" | I-22" x 1 3/8" | ||
| 24" | I-24" x 1 3/8" | ||
| 24" | I-24" x 1 3/8"HD* | ||
| 26" | I-26" x 1 3/8" |
© 2010 CEW Custom Engineered Wheels, Inc.
1851 N. Fox Farm Road • P.O. Box 1200
Warsaw, Indiana 46581-1200, U.S.A.
Phone: 1-800-479-4335 • Fax: 1-574-267-4824