

| 6" - 7" Plastic Wheels | |||||
| SIZE | STYLE | BORE | HUB LENGTH |
AVAILABLE TREAD | |
| 6" X 1.50" | MAG | 3/8" | 1.50" | Diamond , rib , bar-rib, smooth (Tread Cap) | |
| MAG | 1/2" | 1.375" | Diamond , rib , bar-rib, smooth (Tread Cap) | ||
| MAG | 1/2" | 1.50" | Diamond , rib , bar-rib, smooth (Tread Cap) | ||
| 6" X 1.50" | 3-SPOKE | 3/8" | 1.50" | Diamond , rib , bar-rib, smooth (Tread Cap) | |
| 3-SPOKE | 1/2" | 1.50" | Diamond , rib , bar-rib, smooth (Tread Cap) | ||
| 3-SPOKE | 5/16" | 1.50" | Diamond , rib , bar-rib, smooth (Tread Cap) | ||
| 6" X 1.50" | 3-SPOKE | 3/8" | 1.50" | Diamond, Rib , Bar-Rib, Smooth (Semi-Pneumatic) |
|
| 3-SPOKE | 1/2" | 1.50" | Diamond, Rib , Bar-Rib, Smooth (Semi-Pneumatic) | ||
| 3-SPOKE | 5/16" | 1.50" | Diamond, Rib , Bar-Rib, Smooth (Semi-Pneumatic) | ||
| 6x1.5" | Summer Sled Wheels |
*request more information | |||
| 7" X 1.50" | MAG | 3/8" | 1.50" | Diamond, bar-rib (Tread Cap) | |
| MAG | 1/2" | 1.375" | Diamond, bar-rib (Tread Cap) | ||
| MAG | 1/2" | 1.42" | Diamond, bar-rib (Tread Cap) | ||
| MAG | 1/2" | 1.50" | Diamond, bar-rib (Tread Cap) | ||
| MAG | 1/2" | 1.625" | Diamond, bar-rib (Tread Cap) | ||
| 7" X 1.50" | 3-SPOKE | 1/2" | 1.375" | Diamond, Rib , Bar-Rib, Smooth (Semi-Pneumatic) | |
| 3-SPOKE | 3/8" | 1.50" | Diamond, Rib , Bar-Rib, Smooth (Semi-Pneumatic) | ||
| 3-SPOKE | 1/2" | 1.50" | Diamond, Rib , Bar-Rib, Smooth (Semi-Pneumatic) | ||
| 7" X 1.50" | 3-SPOKE | .313" | 1.39" | Diamond, bar-rib (Tread Cap) | |
| 3-SPOKE | .380" | 1.39" | Diamond, bar-rib (Tread Cap) | ||
| 3-SPOKE | .313" | 1.50" | Diamond, bar-rib (Tread Cap) | ||
| 3-SPOKE | .380" | 1.50" | Diamond, bar-rib (Tread Cap) | ||
| 3-SPOKE | .313" | 1.630" | Diamond, bar-rib (Tread Cap) | ||
| 3-SPOKE | .380" | 1.630" | Diamond, bar-rib (Tread Cap) | ||
| 7" x 1.75" | MAG | 1/2" | 1.50" | Brick (Tread Cap) | |
| MAG | 1/2" | 1.375" | Brick (Tread Cap) | ||
| 7.5"x1" | MULTI-SPOKE | 0.38" | 1.5" | Rib (Semi-Pneumatic) | |
| 7.5"x1 3/8" | MULTI-SPOKE | 0.38" | 1.5" | Smooth (Semi-Pneumatic) |
© 2010 CEW Custom Engineered Wheels, Inc.
1851 N. Fox Farm Road • P.O. Box 1200
Warsaw, Indiana 46581-1200, U.S.A.
Phone: 1-800-479-4335 • Fax: 1-574-267-4824
.
CEW produces many of its wheels in different bores, hub width and tread patterns.
If you don’t see a model that fits your need, please contact us to see if one is available.
Definitions:
Tread Cap: Our Tread Cap is a complete departure from traditional wheels. The cell structure of the plastic hub provides the support for the injection molded tread cap. The cap is stretched, mounted and fit firmly onto the hub creating a lightweight, inexpensive and durable part that looks every bit as good as it performs.
Semi Pneumatic: Our semi-pneumatic tire is extruded at CEW and fortified with trapped air allowing a softer ride with suspension characteristics.
